
fha home loans, simplified.
real-time fico-based rates, no lender fees, and options with up to 3% lender credits to help cover closing costs.

1-800-YES-GOVIES
choose the rate that fits your goals—lower monthly payment or more help with closing costs.
today's rates
08/06/2025
30-year fixed-rate
base rates - lowest possible interest rate, no lender credit
fico | rate | apr | lender fees |
---|---|---|---|
640-659 | 6.125% | 7.157% | $0.00 |
660-679 | 6.125% | 7.157% | $0.00 |
680-719 | 6.125% | 7.157% | $0.00 |
720+ | 6.125% | 7.157% | $0.00 |
1% lender credit - slightly higher rate, 1% credit toward closing costs
fico | rate | apr | lender fees |
---|---|---|---|
640-659 | 6.625% | 7.673% | $0.00 |
660-679 | 6.490% | 7.533% | $0.00 |
680-719 | 6.490% | 7.533% | $0.00 |
720+ | 6.490% | 7.533% | $0.00 |
2% lender credit - higher rate, 2% credit toward closing costs
fico | rate | apr | lender fees |
---|---|---|---|
640-659 | 7.125% | 8.188% | $0.00 |
660-679 | 6.750% | 7.801% | $0.00 |
680-719 | 6.750% | 7.801% | $0.00 |
720+ | 6.750% | 7.801% | $0.00 |
3% lender credit - higher rate, 3% credit toward closing costs
fico | rate | apr | lender fees |
---|---|---|---|
660-679 | 7.250% | 8.317% | $0.00 |
680-719 | 7.250% | 8.317% | $0.00 |
720+ | 7.250% | 8.317% | $0.00 |
Examples assume a $300,000 FHA loan on a primary single-family home in Florida with 3.5% down. No points or lender fees. Lender credits (1–3%) are based on loan amount. Rates/APRs vary by credit score and are subject to change. MIP, taxes, insurance, and closing costs not included. All loans subject to approval.
call today!

govies.com
florida wholesale mortgage llc nmls 2180491
401 e jackson st, suite 3300, tampa, fl 33602
[email protected]

nmls #2180491 | equal housing lender | we don’t collect personal info on this site. calendly and our loan portal may request info to help us serve you. nothing on this site is a commitment to lend. rates and terms subject to change and credit approval.