
660 fico • primary residence • florida • 30 yr fixed
6.935% apr • $0 lender fees
see your real payment in seconds
no credit pull • no hidden fees • no pressure

no credit • lowest payment
| fico | rate | apr | lender fees |
|---|---|---|---|
| 640-659 | 5.750% | 6.935% | $0.00 |
| 660-679 | 5.625% | 6.685% | $0.00 |
| 680-719 | 5.625% | 6.685% | $0.00 |
| 720+ | 5.625% | 6.685% | $0.00 |
includes 1% closing cost credit
1% → (≈ $3,000 on $300k)
| fico | rate | apr | lender fees |
|---|---|---|---|
| 640-659 | 6.125% | 7.185% | $0.00 |
| 660-679 | 6.125% | 7.185% | $0.00 |
| 680-719 | 6.125% | 7.185% | $0.00 |
| 720+ | 5.875% | 6.935% | $0.00 |
includes 2% closing cost credit
2% → (= $6,000 on $300k)
| fico | rate | apr | lender fees |
|---|---|---|---|
| 640-659 | 6.625% | 7.685% | $0.00 |
| 660-679 | 6.625% | 7.685% | $0.00 |
| 680-719 | 6.625% | 7.685% | $0.00 |
| 720+ | 6.250% | 7.310% | $0.00 |
includes 3% closing cost credit
3% → (= $9,000 on $300k)
| fico | rate | apr | lender fees |
|---|---|---|---|
| 660-679 | 6.750% | 7.810% | $0.00 |
| 680-719 | 6.750% | 7.810% | $0.00 |
| 720+ | 6.625% | 7.685% | $0.00 |
Examples assume a $300,000 FHA loan on a primary single-family home in Florida with 3.5% down. No points or lender fees. Lender credits (1–3%) are based on loan amount. Rates/APRs vary by credit score and are subject to change. All loans subject to approval. Rates subject to change until locked.

govies.com
florida wholesale mortgage llc
401 e jackson st, suite 3300, tampa, fl 33602

nmls #2180491 | equal housing lender | we don’t collect personal info on this site. calendly and our loan portal may request info to help us serve you. nothing on this site is a commitment to lend. rates and terms subject to change and credit approval.